Services | |
Swim Browser | Telegram Info |
Live Results | Live Scoreboard |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Girls 12 Yrs/Over 800m Freestyle | Start | Heats |
102 Boys 10/14 Yrs 50m Backstroke | Start | Heats |
103 Boys 15 Yrs/Over 50m Backstroke | Start | Heats |
104 Girls 10/14 Yrs 200m Backstroke | Start | Heats |
105 Girls 15 Yrs/Over 200m Backstroke | Start | Heats |
106 Boys 10/11 Yrs 50m Backstroke | Start | Final |
107 Boys 12 Yrs 50m Backstroke | Start | Final |
108 Boys 13 Yrs 50m Backstroke | Start | Final |
109 Boys 14 Yrs 50m Backstroke | Start | Final |
110 Boys 15 Yrs 50m Backstroke | Start | Final |
111 Boys 16 Yrs 50m Backstroke | Start | Final |
112 Boys 17 Yrs/Over 50m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
113 Boys 10/14 Yrs 100m Breaststroke | Start | Heats |
114 Boys 15 Yrs/Over 100m Breaststroke | Start | Heats |
115 Girls 10/14 Yrs 50m Butterfly | Start | Heats |
116 Girls 15 Yrs/Over 50m Butterfly | Start | Heats |
117 Boys 10/14 Yrs 200m IM | Start | Heats |
118 Boys 15 Yrs/Over 200m IM | Start | Heats |
119 Girls 10/11 Yrs 50m Butterfly | Start | Final |
120 Girls 12 Yrs 50m Butterfly | Start | Final |
121 Girls 13 Yrs 50m Butterfly | Start | Final |
122 Girls 14 Yrs 50m Butterfly | Start | Final |
123 Girls 15 Yrs 50m Butterfly | Start | Final |
124 Girls 16 Yrs 50m Butterfly | Start | Final |
125 Girls 17 Yrs/Over 50m Butterfly | Start | Final |
126 Boys 10/11 Yrs 100m Breaststroke | Start | Final |
127 Boys 12 Yrs 100m Breaststroke | Start | Final |
128 Boys 13 Yrs 100m Breaststroke | Start | Final |
129 Boys 14 Yrs 100m Breaststroke | Start | Final |
130 Boys 15 Yrs 100m Breaststroke | Start | Final |
131 Boys 16 Yrs 100m Breaststroke | Start | Final |
132 Boys 17 Yrs/Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
133 Boys 10/14 Yrs 200m Butterfly | Start | Heats |
134 Boys 15 Yrs/Over 200m Butterfly | Start | Heats |
135 Girls 10/14 Yrs 100m Freestyle | Start | Heats |
136 Girls 15 Yrs/Over 100m Freestyle | Start | Heats |
137 Boys 10/14 Yrs 400m Freestyle | Start | Heats |
138 Boys 15 Yrs/Over 400m Freestyle | Start | Heats |
139 Girls 10/11 Yrs 100m Freestyle | Start | Final |
140 Girls 12 Yrs 100m Freestyle | Start | Final |
141 Girls 13 Yrs 100m Freestyle | Start | Final |
142 Girls 14 Yrs 100m Freestyle | Start | Final |
143 Girls 15 Yrs 100m Freestyle | Start | Final |
144 Girls 16 Yrs 100m Freestyle | Start | Final |
145 Girls 17 Yrs/Over 100m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Boys 12 Yrs/Over 1500m Freestyle | Start | Heats |
202 Girls 10/14 Yrs 50m Breaststroke | Start | Heats |
203 Girls 15 Yrs/Over 50m Breaststroke | Start | Heats |
204 Boys 10/14 Yrs 200m Breaststroke | Start | Heats |
205 Boys 15 Yrs/Over 200m Breaststroke | Start | Heats |
206 Girls 10/11 Yrs 50m Breaststroke | Start | Final |
207 Girls 12 Yrs 50m Breaststroke | Start | Final |
208 Girls 13 Yrs 50m Breaststroke | Start | Final |
209 Girls 14 Yrs 50m Breaststroke | Start | Final |
210 Girls 15 Yrs 50m Breaststroke | Start | Final |
211 Girls 16 Yrs 50m Breaststroke | Start | Final |
212 Girls 17 Yrs/Over 50m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
213 Girls 10/14 Yrs 100m Butterfly | Start | Heats |
214 Girls 15 Yrs/Over 100m Butterfly | Start | Heats |
215 Boys 10/14 Yrs 50m Freestyle | Start | Heats |
216 Boys 15 Yrs/Over 50m Freestyle | Start | Heats |
217 Girls 12 Yrs/Over 400m IM | Start | Heats |
218 Boys 10/11 Yrs 50m Freestyle | Start | Final |
219 Boys 12 Yrs 50m Freestyle | Start | Final |
220 Boys 13 Yrs 50m Freestyle | Start | Final |
221 Boys 14 Yrs 50m Freestyle | Start | Final |
222 Boys 15 Yrs 50m Freestyle | Start | Final |
223 Boys 16 Yrs 50m Freestyle | Start | Final |
224 Boys 17 Yrs/Over 50m Freestyle | Start | Final |
225 Girls 10/11 Yrs 100m Butterfly | Start | Final |
226 Girls 12 Yrs 100m Butterfly | Start | Final |
227 Girls 13 Yrs 100m Butterfly | Start | Final |
228 Girls 14 Yrs 100m Butterfly | Start | Final |
229 Girls 15 Yrs 100m Butterfly | Start | Final |
230 Girls 16 Yrs 100m Butterfly | Start | Final |
231 Girls 17 Yrs/Over 100m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
232 Boys 10/14 Yrs 100m Backstroke | Start | Heats |
233 Boys 15 Yrs/Over 100m Backstroke | Start | Heats |
234 Girls 10/14 Yrs 200m Freestyle | Start | Heats |
235 Girls 15 Yrs/Over 200m Freestyle | Start | Heats |
236 Boys 10/11 Yrs 100m Backstroke | Start | Final |
237 Boys 12 Yrs 100m Backstroke | Start | Final |
238 Boys 13 Yrs 100m Backstroke | Start | Final |
239 Boys 14 Yrs 100m Backstroke | Start | Final |
240 Boys 15 Yrs 100m Backstroke | Start | Final |
241 Boys 16 Yrs 100m Backstroke | Start | Final |
242 Boys 17 Yrs/Over 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Boys 12 Yrs/Over 800m Freestyle | Start | Heats |
302 Girls 10/14 Yrs 50m Backstroke | Start | Heats |
303 Girls 15 Yrs/Over 50m Backstroke | Start | Heats |
304 Boys 10/14 Yrs 200m Backstroke | Start | Heats |
305 Boys 15 Yrs/Over 200m Backstroke | Start | Heats |
306 Girls 10/11 Yrs 50m Backstroke | Start | Final |
307 Girls 12 Yrs 50m Backstroke | Start | Final |
308 Girls 13 Yrs 50m Backstroke | Start | Final |
309 Girls 14 Yrs 50m Backstroke | Start | Final |
310 Girls 15 Yrs 50m Backstroke | Start | Final |
311 Girls 16 Yrs 50m Backstroke | Start | Final |
312 Girls 17 Yrs/Over 50m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
313 Girls 10/14 Yrs 100m Breaststroke | Start | Heats |
314 Girls 15 Yrs/Over 100m Breaststroke | Start | Heats |
315 Boys 10/14 Yrs 50m Butterfly | Start | Heats |
316 Boys 15 Yrs/Over 50m Butterfly | Start | Heats |
317 Girls 10/14 Yrs 200m IM | Start | Heats |
318 Girls 15 Yrs/Over 200m IM | Start | Heats |
319 Boys 10/11 Yrs 50m Butterfly | Start | Final |
320 Boys 12 Yrs 50m Butterfly | Start | Final |
321 Boys 13 Yrs 50m Butterfly | Start | Final |
322 Boys 14 Yrs 50m Butterfly | Start | Final |
323 Boys 15 Yrs 50m Butterfly | Start | Final |
324 Boys 16 Yrs 50m Butterfly | Start | Final |
325 Boys 17 Yrs/Over 50m Butterfly | Start | Final |
326 Girls 10/11 Yrs 100m Breaststroke | Start | Final |
327 Girls 12 Yrs 100m Breaststroke | Start | Final |
328 Girls 13 Yrs 100m Breaststroke | Start | Final |
329 Girls 14 Yrs 100m Breaststroke | Start | Final |
330 Girls 15 Yrs 100m Breaststroke | Start | Final |
331 Girls 16 Yrs 100m Breaststroke | Start | Final |
332 Girls 17 Yrs/Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
333 Girls 10/14 Yrs 200m Butterfly | Start | Heats |
334 Girls 15 Yrs/Over 200m Butterfly | Start | Heats |
335 Boys 10/14 Yrs 100m Freestyle | Start | Heats |
336 Boys 15 Yrs/Over 100m Freestyle | Start | Heats |
337 Girls 10/14 Yrs 400m Freestyle | Start | Heats |
338 Girls 15 Yrs/Over 400m Freestyle | Start | Heats |
339 Boys 10/11 Yrs 100m Freestyle | Start | Final |
340 Boys 12 Yrs 100m Freestyle | Start | Final |
341 Boys 13 Yrs 100m Freestyle | Start | Final |
342 Boys 14 Yrs 100m Freestyle | Start | Final |
343 Boys 15 Yrs 100m Freestyle | Start | Final |
344 Boys 16 Yrs 100m Freestyle | Start | Final |
345 Boys 17 Yrs/Over 100m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Girls 12 Yrs/Over 1500m Freestyle | Start | Heats |
402 Boys 10/14 Yrs 50m Breaststroke | Start | Heats |
403 Boys 15 Yrs/Over 50m Breaststroke | Start | Heats |
404 Girls 10/14 Yrs 200m Breaststroke | Start | Heats |
405 Girls 15 Yrs/Over 200m Breaststroke | Start | Heats |
406 Boys 10/11 Yrs 50m Breaststroke | Start | Final |
407 Boys 12 Yrs 50m Breaststroke | Start | Final |
408 Boys 13 Yrs 50m Breaststroke | Start | Final |
409 Boys 14 Yrs 50m Breaststroke | Start | Final |
410 Boys 15 Yrs 50m Breaststroke | Start | Final |
411 Boys 16 Yrs 50m Breaststroke | Start | Final |
412 Boys 17 Yrs/Over 50m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
413 Boys 10/14 Yrs 100m Butterfly | Start | Heats |
414 Boys 15 Yrs/Over 100m Butterfly | Start | Heats |
415 Girls 10/14 Yrs 50m Freestyle | Start | Heats |
416 Girls 15 Yrs/Over 50m Freestyle | Start | Heats |
417 Boys 12 Yrs/Over 400m IM | Start | Heats |
418 Girls 10/11 Yrs 50m Freestyle | Start | Final |
419 Girls 12 Yrs 50m Freestyle | Start | Final |
420 Girls 13 Yrs 50m Freestyle | Start | Final |
421 Girls 14 Yrs 50m Freestyle | Start | Final |
422 Girls 15 Yrs 50m Freestyle | Start | Final |
423 Girls 16 Yrs 50m Freestyle | Start | Final |
424 Girls 17 Yrs/Over 50m Freestyle | Start | Final |
425 Boys 10/11 Yrs 100m Butterfly | Start | Final |
426 Boys 12 Yrs 100m Butterfly | Start | Final |
427 Boys 13 Yrs 100m Butterfly | Start | Final |
428 Boys 14 Yrs 100m Butterfly | Start | Final |
429 Boys 15 Yrs 100m Butterfly | Start | Final |
430 Boys 16 Yrs 100m Butterfly | Start | Final |
431 Boys 17 Yrs/Over 100m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
432 Girls 10/14 Yrs 100m Backstroke | Start | Heats |
433 Girls 15 Yrs/Over 100m Backstroke | Start | Heats |
434 Boys 10/14 Yrs 200m Freestyle | Start | Heats |
435 Boys 15 Yrs/Over 200m Freestyle | Start | Heats |
436 Girls 10/11 Yrs 100m Backstroke | Start | Final |
437 Girls 12 Yrs 100m Backstroke | Start | Final |
438 Girls 13 Yrs 100m Backstroke | Start | Final |
439 Girls 14 Yrs 100m Backstroke | Start | Final |
440 Girls 15 Yrs 100m Backstroke | Start | Final |
441 Girls 16 Yrs 100m Backstroke | Start | Final |
442 Girls 17 Yrs/Over 100m Backstroke | Start | Final |